Size Guide

Sizes

This is an approximate conversion table to help you find your size. Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.

Size Bust (cm) Bust (in) Body Waist (cm) Body Waist (in) Fullest Hip (cm) Fullest Hip (in)
XS 81-86 32-34 64-69 25-27 84-87 33-34
S 89-94 35-37 71-76 28-30 89-94 35-37
M 97-102 38-40 79-84 31-33 97-102 38-40
L 104-112 41-44 86-94 34-37 104-112 41-44
XL 114-122 45-48 97-104 38-41 114-122 45-48
2XL 124-132 49-52 107-114 42-45 124-132 49-52
3XL 135-142 53-56 117-124 46-49 135-142 53-56

size-g

How to Measure.

1. Bust

Measure at the fullest part of your chest, keeping the tape parallel to the floor.

2. Body Waist

Measure at the smallest part of your waist. This is usually below the rib cage and above the hip bone.

3. Fullest Hip

Measure at the fullest part of your seat, keeping the tape parallel to the floor.